Pricing
Fair pricing. No surprises.
Pricing at the organization level. All modules from Starter. Estimr access automatically included, at the level that matches your tier.
| Feature | Free | Starter | Pro | Scale |
|---|---|---|---|---|
| Teams & users | ||||
| Number of teams | 1 | up to 2 | up to 5 | unlimited |
| Team members per team | up to 5 | unlimited | unlimited | unlimited |
| Groups (ART / Tribe) | — | — | — | ✓ |
| Modules | ||||
| Niko Niko (mood) | ✓ | ✓ | ✓ | ✓ |
| Confidence Score | — | ✓ | ✓ | ✓ |
| ROTI | ✓ | ✓ | ✓ | ✓ |
| Retro Tool | — | ✓ | ✓ | ✓ |
| Stakeholder Radar | — | ✓ | ✓ | ✓ |
| Governance | — | ✓ | ✓ | ✓ |
| Icebreakers catalogue | — | ✓ | ✓ | ✓ |
| Sprint Health Score | — | ✓ | ✓ | ✓ |
| Estimr (planning poker) | ||||
| Estimr access | Free | Pro for the RTE | Pro for all members | Team for all teams |
| Custom card sets | — | 5 | unlimited | unlimited |
| History | 30 days | unlimited | unlimited | unlimited |
| Support | ||||
| Email support | community | within 5 business days | within 2 business days | within 1 business day |
| Onboarding call | — | — | ✓ | ✓ (on-site) |
| SSO / DPA | — | — | — | on request |
